For Websense customers with valid product subscriptions running non-certified configurations, Websense will use commercially reasonable efforts to investigate potential issues with Websense software running together with these non-certified configurations. As part of the investigation, Websense may require the issue to be reproduced by the customer independently to isolate the issue from the non-certified configuration.
Where issues are confirmed to be unrelated to the non-certified configuration, Websense will support its software in a manner that is consistent with support provided on Websense certified configurations. Where issues are known or proven to be directly related to the non-certified configuration, Websense will require the customer to migrate to a certified configuration, as listed in the certified product matrix.
S : Supported
C : Certified
| Platform/Operating System | Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.6, 7.6.x |
7.5, 7.5.1 |
7.1, 7.1.1 |
7.0, 7.0.1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windows (64 bit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Server R2, Standard & Enterprise | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP1 | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windows (32 bit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 Server, Standard & Enterprise | S | S | S | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP1 | S | S | S | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP2 | C | S | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 Server R2, Standard & Enterprise | S | S | S | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP2 | C | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Server, Standard & Enterprise | S | S | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP2 | C | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linux | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Hat Enterprise Linux 3 | S | S (3.9 certified) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Hat Enterprise Linux 4 | S (4.8 certified) | S (4.7 certified) | S (4.5 certified) | S (4.5 certified) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Hat Enterprise Linux 5 | S (5.5 certified) | S (5.3 certified) | S (5.3 certified) | S (5.1 certified) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here for a list of Directory Services.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here for a list of Log Databases.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform/Operating System | Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.6, 7.6.x |
7.5, 7.5.1 |
7.1, 7.1.1 |
7.0, 7.0.1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windows (64 bit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Server R2, Standard & Enterprise | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP1 | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windows (32 bit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 Server, Standard & Enterprise | S | S | S | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP1 | S | S | S | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP2 | C | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 Server R2, Standard & Enterprise | S | S | S | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP2 | C | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Server, Standard & Enterprise | S | S | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP2 | C | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linux | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Hat Enterprise Linux 3 | S | S (3.9 certified) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Hat Enterprise Linux 4 | S (4.8 certified) | S (4.7 certified) | S (4.5 certified) | S (4.5 certified) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Hat Enterprise Linux 5 | S (5.5 certified) | S (5.3 certified) | S (5.3 certified) | S (5.1 certified) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here for a list of Directory Services.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here for a list of Log Databases.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform/Operating System | Version | |||
| 7.6, 7.6.x |
7.5.x | 7.1.x | 7.0.x | |
| Linux (32-bit) | ||||
| Red Hat Enterprise Linux * | ||||
| 4.5 - kernel 2.6.9-55 | C | C | ||
| 4.8 - kernel 2.6.9-89 | C (7.1.3 and later Supported) | |||
| 5.3 - kernel 2.6.18-128 | S | C | ||
| 5.4 - kernel 2.6.18-164 | S | S | ||
| 5.5 - kernel 2.6.18-194 | C | S (7.5.2 and later Supported) | ||
| 5.6 - kernel 2.6.18-238 | S | |||
| * Websense Content Gateway only supports specific update releases of Red Hat versions due to kernel module dependencies | ||||
| Platform/Operating System | Version | |
| 7.6, 7.6.x |
||
| TRITON Management Server | ||
| Windows Server 2003 R2 (32 bit) | C | |
| Windows Server 2008 (32 bit) | C | |
| Windows Server 2008 R2 (64 bit) | C | |
| Web Security Log Server | ||
| Windows Server 2003 (32 bit) | C | |
| Windows Server 2003 R2 (32 bit) | C | |
| Windows Server 2008 (32 bit) | C | |
| Windows Server 2008 R2 | C | |
| Click here for further Websense Security Gateway Appliance Certified Product Matrix | ||
| Platform/Operating System | Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.3 | 7.2 | 7.1 7.0 |
6.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Windows (32 bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 Server | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard or Enterprise, SP2 (32 bit) | C | C | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard or Enterprise, SP2 (64 bit) | C | C | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise Edition R2, SP2 (32 bit) | C | C | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise Edition R2, SP2 (64 bit) | C | C | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 Server, SP4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP4 | C | C | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional SP4 | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced Server, SP4 | C | C | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Server | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard or Enterprise, SP2 (32 bit) | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard or Enterprise, SP2 (64 bit) | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vista (Remote Client only) | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vista SP1 (Remote Client only) | C | C | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| XP Professional SP2 (Remote Client only) | C | C | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 R2 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Business Server 2008 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windows 7 (Remoted Client Only) | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here for a list of Certified Log Databases.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform/Operating System | Version | |
| 7.6 | ||
| TRITON Email Security Manager | ||
| Windows Server 2008 R2 SP1 (64 bit) | C | |
| Windows Web Server 2008 R2 SP1 (64 bit) | C | |
| Email Security Log Server | ||
| Windows Server 2008 R2 SP1 (64 bit) | C | |
| Windows Web Server 2008 R2 SP1 (64 bit) | C | |
| Windows Server 2008 SP2 (32 bit) | C | |
| Windows Server 2008 SP2 (64 bit) | C | |
| Windows Server 2003 Standard SP1 (32 bit) | C | |
| Platform/Operating System | Version | ||
| 7.6 | 7.5 | 7.1 | |
| Windows Server 2003 (32 bit) | |||
| Standard or Enterprise, R2 | C | C | |
| Standard or Enterprise, R2 SP2 | C | C | C |
| Windows Server 2008 (64 bit) | |||
| Standard or Enterprise | C | ||
| Standard or Enterprise, R2 | C | ||
| On Box Database | |||
| SQL Server 2008 R2 Express | C | ||
| Oracle 10g | C | C | |
| Platform/Operating System | Version | ||
| 7.6 | 7.5 | 7.1 | |
| Windows Server 2003 (32 bit) | |||
| Standard or Enterprise, R2 | C | C | |
| Standard or Enterprise, R2 SP2 | C | C | C |
| Windows Server 2008 (64 bit) | |||
| Standard or Enterprise | C | ||
| Standard or Enterprise, R2 | C | ||
| Platform/Operating System | Version | ||
| 7.6 | 7.5 | 7.1 | |
| Windows Server 2003 (32 bit) | |||
| Standard or Enterprise, R2 | C | C | C |
| Standard or Enterprise, R2 SP2 | C | C | C |
| Windows Server 2003 (64 bit) | |||
| Standard or Enterprise, R2 | C | C | |
| Platform/Operating System | Version | ||
| 7.6 | 7.5 | 7.1 | |
| Windows Server 2003 (32 bit) | |||
| Standard or Enterprise | C | C | C |
| Standard or Enterprise, R2 | C | C | C |
| Standard or Enterprise, R2 SP2 | C | C | C |
| Windows Server 2003 (64 bit) | |||
| Standard or Enterprise, R2 | C | C | |
| Platform/Operating System | Version |
| 7.6 | |
| Windows Server 2008 (64 bit) | |
| Standard or Enteprise, R2 | C |
| Platform/Operating System | Version | ||
| 7.6 | 7.5 | 7.1 | |
| Windows Server 2003 (32 bit) | |||
| Standard or Enterprise | C | C | C |
| Standard or Enterprise, R2 | C | C | C |
| Standard or Enterprise, R2 SP2 | C | C | C |
| Platform/Operating System | Version | |||
| 7.6 | 7.5.9 | 7.5 | 7.1 | |
| Windows (32 bit) | ||||
| Windows 7 | C | C | ||
| Windows Vista | C | C | C | |
| Windows XP | C | C | C | |
| Windows Server 2008 | C | C | ||
| Windows Server 2003 | C | C | C | |
| Windows (64 bit) | ||||
| Windows 7 | C | C | ||
| Windows Vista | C | C | ||
| Windows XP | C | C | ||
| Windows Server 2008 | C | C | ||
| Windows Server 2003 | C | C | ||
| Linux (32 bit) | ||||
| Red Hat Enterprise Linux/CentOS 4.8 | C | |||
| Red Hat Enterprise Linux/CentOS 5.1 | C | |||
| Red Hat Enterprise Linux/CentOS 5.5 | C | |||
| Linux (64 bit) | ||||
| Red Hat Enterprise Linux/CentOS 4.8 | C | |||
| Red Hat Enterprise Linux/CentOS 5.1 | C | |||
| Red Hat Enterprise Linux/CentOS 5.5 | C | |||
| Platform/Operating System | Version | ||
| 7.6 | 7.5 | 7.1 | |
| Linux (32 bit) | |||
| CentOS 5.4 | C | C | C |
| Version | N/A |
| On-Demand service | |
| Version | N/A |
| On-Demand service | |
| Platform/Operating System | Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.3.3 6.3.2, 6.3.1 |
6.3. 6.2, 6.1.1, 6.1 |
5.5.2, 5.5.1, 5.5 |
5.2 | 5.1 | 5.0.1, 5.0 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windows (32 bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 Server | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard or Enterprise | C | C | C | C | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard or Enterprise, SP1 | C | C | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard or Enterprise, R2 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 Server | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP2 | C | C | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP3 or later | C | C | C | C | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NT Server | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.0 SP 6a | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Hat Linux 7.1 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Hat Linux 8 | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Hat Linux 9 | C | C | C | C | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Hat Enterprise Linux 3: AS, ES, and WS | C | C | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Hat Enterprise Linux 4: AS, ES, and WS | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solaris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solaris 2.6 with ALL following patches applied: 105181-22, 105210-32, 105401-28, 105529-09, 105568-18, 105591-09, 105755-08, 107733-08 | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solaris 2.7 with ALL following patches applied: 106541-12, 109104-03, 107544-03, 106980-11, 106938-04, 106950-11, 106327-08 | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solaris 8 | C | C | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solaris 9, with current patches | C | C | C | C | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solaris 10, with current patches | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here for a list of Certified Directory Services and Log Databases.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform/Operating System | Version | |
| 1.0 | 1.0 (preinstalled) | |
| Windows (32 bit) | ||
| 2003 Server | ||
| Standard or Enterprise, SP1 or later (32 bit) | C | |
| Standard or Enterprise, R2 or later (32 bit) | C | |
| HP Compaq dc5700 | C | |
| HP ProLiant DL320 G5 | C | |
| Platform/Operating System | Version | |||||
| 6.3.3 6.3.2, 6.3.1 |
6.3, 6.2, 6.1.1, 6.1 |
5.5.2, 5.5.1, 5.5 |
5.2 | 5.1 | 5.0.1, 5.0 |
|
| Windows (32 bit) | ||||||
| 2003 Server | ||||||
| Standard or Enterprise | C | C | C | C | C | |
| Standard or Enterprise, SP1 | C | C | ||||
| Standard or Enterprise, R2 | C | |||||
| 2000 Server | ||||||
| SP2 | C | C | C | |||
| SP3 or later | C | C | C | C | C | C |
| Advanced Server SP1 | C | C | C | C | C | C |
| NT Server | ||||||
| 4.0 SP 6a | C | |||||
| XP Professional | C | C | ||||
| 2000 Professional | C | C | C | |||
| Platform/Operating System | Version | |||||||||||||
| 6.3.1 | 6.3, 6.2, 6.1.1, 6.1 |
5.5.2, 5.5.1, 5.5 |
5.2 | |||||||||||
| Linux | ||||||||||||||
| Red Hat Linux 9 | C | C | C | C | ||||||||||
| Red Hat Enterprise Linux 3: AS, ES, and WS | C | C | C | C | ||||||||||
| Red Hat Enterprise Linux 4: AS, ES, and WS | C | C | ||||||||||||
| Solaris | ||||||||||||||
| Solaris 8 | C | C | ||||||||||||
| Solaris 9, with current patches | C | C | C | C | ||||||||||
| Solaris 10, with current patches | C | C | ||||||||||||
|
||||||||||||||
| Platform/Operating System | Version | ||
| 1.2 | 1.1 | 1.0 | |
| Linux | |||
| Crossbeam Systems C25 Security Switch with COS 6.0 | C | ||
| Crossbeam Systems C25 Security Switch with COS 5.1.1 | C | ||
| Crossbeam Systems C25 Security Switch with COS 5.0-37 | C | ||
| Platform/Operating System | Version | |||||||||||||||||||||||||||||||||||||||||||||||
| 6.3.1, 6.3 |
6.2 | 6.1.1, 6.1 |
5.5.2.1, 5.5.2, 5.5.1, 5.5 |
5.2 | (CAM) 5.1 |
|||||||||||||||||||||||||||||||||||||||||||
| Windows (32 bit) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 Server | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard or Enterprise | C | C | C | |||||||||||||||||||||||||||||||||||||||||||||
| Standard or Enterprise, SP1 | C | C | C | |||||||||||||||||||||||||||||||||||||||||||||
| 2000 Server | ||||||||||||||||||||||||||||||||||||||||||||||||
| SP2 | C | |||||||||||||||||||||||||||||||||||||||||||||||
| SP3 or later | C | C | C | C | C | C | ||||||||||||||||||||||||||||||||||||||||||
| NT Server | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4.0 SP 6a | C | C | C | |||||||||||||||||||||||||||||||||||||||||||||
Click here for a list of Certified Log Databases.
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Platform/Operating System | Version | |
| 5.5 | 5.0 | |
| Windows (32 bit) | ||
| 2000 Server SP4 | C | C |
| 2000 Advanced Server SP4 | C | C |
| Server 2003 Standard Edition, SP2 (Includes R2) | C | C |
| Server 2003 Enterprise Edition, SP2 (Includes R2) | C | C |
| 2008 Server (with HotFix 15) | C | |
| Directory Services | ||
| Active Directory | C | C |
| NT Directory | C | C |
| Databases | ||
| SQL 2000, SP4 | C | C |
| SQL 2005, SP3 | C | |
| SQL 2008 | C | |
| SQL Server 7 | C | |
| MSDE 2000 | C | |
| Platform/Operating System | Version | ||||||||||||||||||||||
| 5.5 | 5.0 | ||||||||||||||||||||||
| Windows (32 bit) | |||||||||||||||||||||||
| 2000 Server, SP4 | C | C | |||||||||||||||||||||
| 2000 Advanced Server, SP4 | C | C | |||||||||||||||||||||
| Server 2003 Standard Edition, SP2 (Includes R2) | C | C | |||||||||||||||||||||
| 2003 Enterprise Edition, SP2 (Includes R2) | C | C | |||||||||||||||||||||
| ISA Server 2000/2004, SP2 & 2006 Standard Edition | C | ||||||||||||||||||||||
| ISA Server 2000/2004, SP2 & 2006 Enterprise Edition | C | ||||||||||||||||||||||
| ISA Server 2000 or Enterprise Edition SP1 | C | ||||||||||||||||||||||
| ISA Server 2004 or Enterprise Edition | C | ||||||||||||||||||||||
Click here for a list of Certified Directory Services and Log Databases.
|
|||||||||||||||||||||||
| Platform/Operating System | Version |
| 6.1 | |
| Novell Netware 5.1 SP4 or higher | C |
| Novell Netware 6.0 SP1 or higher | C |
| Novell Netware 6.5 or higher | C |
| Novell BorderManager 3.7 SP3 or later | C |
| Novell BorderManager 3.8 or later | C |
| Novell BorderManager 3.9 | C |
| Platform/Operating System | Version | ||||||||||
| 5.0 | |||||||||||
| Windows (32 bit) | |||||||||||
| Server 2000 SP4 | C | ||||||||||
| Advanced Server 2000 SP4 | C | ||||||||||
| 2003 Standard Edition, SP2 (Includes R2) | C | ||||||||||
| 2003 Enterprise Edition, SP2 (Includes R2) | C | ||||||||||
Click here for a list of Certified Directory Services and Log Databases.
|
|||||||||||
| Platform/Operating System | Version | ||||||||||
| 5.0 | |||||||||||
| Windows (32 bit) | |||||||||||
| 2000 Server, SP4 | C | ||||||||||
| 2000 Advanced Server, SP4 | C | ||||||||||
| Server 2003 Standard Edition, SP2 (Includes R2) | C | ||||||||||
| Server 2003 Enterprise Edition, SP2 (Includes R2) | C | ||||||||||
Click here for a list of Certified Directory Services and Log Databases.
|
|||||||||||
| Platform/Operating System | Version | |||||||||||||||||||
| 5.5 | 5.0 | |||||||||||||||||||
| Windows (32 bit) | ||||||||||||||||||||
| 2000 Server, SP4 | C | C | ||||||||||||||||||
| 2000 Advanced Server, SP4 | C | C | ||||||||||||||||||
| 2003 Standard Edition, SP2 (Includes R2) | C | C | ||||||||||||||||||
| 2003 Enterprise Edition, SP2 (Includes R2) | C | C | ||||||||||||||||||
| Citrix Presentation Server 3.0, Standard or Enterprise Edition | C | |||||||||||||||||||
| Citrix Presentation Server 4.0, Standard or Enterprise Edition | C | |||||||||||||||||||
| 2008 Server (with IIS 6 Management Compatibility enabled) | C | |||||||||||||||||||
Click here for a list of Certified Directory Services and Log Databases.
|
||||||||||||||||||||
| Platform/Operating System | Version | ||||||||||
| 5.0 | |||||||||||
| Windows (32 bit) | |||||||||||
| 2000 Server SP4 | C | ||||||||||
| 2000 Advanced Server SP4 | C | ||||||||||
| 2003 Standard Edition, SP2 (Includes R2) | C | ||||||||||
| 2003 Enterprise Edition, SP2 (Includes R2) | C | ||||||||||
Click here for a list of Certified Directory Services and Log Databases.
|
|||||||||||
| Platform/Operating System | Version | ||||||||||
| 5.0 | |||||||||||
| Windows (32 bit) | |||||||||||
| 2000 Server SP4 | C | ||||||||||
| 2000 Advanced Server SP4 | C | ||||||||||
| 2003 Standard Edition, SP2 (Includes R2) | C | ||||||||||
| 2003 Enterprise Edition, SP2 (Includes R2) | C | ||||||||||
Click here for a list of Certified Directory Services and Log Databases.
|
|||||||||||
| Version 4000 |
| Intel Pentium 4 Dual Core (800MHz/2x1MB) processor |
| 2GB of 667MHz DDR2 SDRAM |
| 800MHz frontside bus |
| Core Logic Chipset: Intel 945G/GZ + ICH7R |
| PCI-Express bus |
| One 80GB 7200-rpm Serial ATA-II hard drive |
| Six Intel 82573L gigabit Ethernet NIC |
| Hardware Crypto Accelerator (4000only) |
| Hardware monitor and fan speed controller (Super I/O) for CPU fan-sink and three chassis fans. |
| One serial console, three USB ports (two in front and one on the back) |
| 40x2 character LCD display + Jog Dial |
| Web user interface for network and security application configuration |
| Software update services |
| Reset to factory default or last known good version |
| Power Supply: 300W, universal AC input, with power switch and temperature-controlled fan. |
| Form Factor: Rack mountable compact 1U, rack mountable |
| Dimensions: 17.5"(W) x 13.0"(D) x 1.73" (H) |
| Regulatory Approvals: UL, FCC, CE and RoHS |
| Version 3000 |
| Intel Pentium 4 (533MHz/1MB) processor |
| 2GB of 667MHz DDR2 SDRAM |
| 533MHz frontside bus |
| Version 2000 |
| Intel Celeron (533MHz/256k) processor |
| 2GB of 667MHz DDR2 SDRAM |
| 533MHz frontside bus |
| Platform/Operating System | Version | ||||||||||||||||||||||
| 5.5 | 5.0 | ||||||||||||||||||||||
| Windows (32 bit) | |||||||||||||||||||||||
| Server 2000 SP4 | C | C | |||||||||||||||||||||
| Advanced Server 2000 SP4 | C | C | |||||||||||||||||||||
| 2003 Standard Edition, SP2 (Includes R2) | C | C | |||||||||||||||||||||
| 2003 Enterprise Edition, SP2 (Includes R2) | C | C | |||||||||||||||||||||
| 2008 Server (with IIS 6 Management Compatibility enabled) | C | ||||||||||||||||||||||
Click here for a list of Certified Directory Services and Log Databases.
|
|||||||||||||||||||||||
| On-Demand service | Version N/A |
| Platform/Operating System | Version | ||||||||||||||||||||||||||||
| 6.0 | 5.5 | 5.21 | 5.0 | 4.7 | |||||||||||||||||||||||||
| Windows 32 bit | |||||||||||||||||||||||||||||
| 2003 Server | |||||||||||||||||||||||||||||
| Standard or Enterprise | C | ||||||||||||||||||||||||||||
| Standard or Enterprise, SP1 | C | C | C | ||||||||||||||||||||||||||
| Standard or Enterprise, SP2 | C | C | C | ||||||||||||||||||||||||||
| Enterprise Edition, R2 | C | C | |||||||||||||||||||||||||||
| Enterprise Edition, R2 SP2 | C | C | C | ||||||||||||||||||||||||||
| Standard Edition, R2 SP2 | C | C | |||||||||||||||||||||||||||
| Enterprise Edition x64, R2 SP2 | C | ||||||||||||||||||||||||||||
| 2000 Server | |||||||||||||||||||||||||||||
| SP3 | |||||||||||||||||||||||||||||
| SP4 | C | C | C | C | C | ||||||||||||||||||||||||
| Advanced Server SP4 | C | C | C | C | C | ||||||||||||||||||||||||
| Vista (Remote Client only) | C | ||||||||||||||||||||||||||||
| XP (Remote Client only) | C | ||||||||||||||||||||||||||||
| XP Professional SP2 (Remote Client only) | C | C | C | ||||||||||||||||||||||||||
Click here for a list of Certified Log Databases.
|
|||||||||||||||||||||||||||||
| Platform/Operating System | Version | ||||
| 4.7 | |||||
| Windows 32 bit | |||||
| 2003 Server | |||||
| Standard or Enterprise, SP1 | C | ||||
| 2000 Server | |||||
| SP3 or later | C | ||||
| Advanced Server SP3 or later | C | ||||
| Exchange Server | |||||
| Exchange 2000 SP3 | C | ||||
| Exchange 2003 | C | ||||
|
|||||
| Platform/Operating System | Version |
| 6.2, 6.0, 5.2.5, 5.2.3, 5.2 |
|
| Embedded onbox appliance | C |
| Platform/Operating System | Version | |||
| 7.1 | 2.0 | 1.2 | 1.0 | |
| Windows (32 bit) | ||||
| 2003 Server | ||||
| Standard or Enterprise, SP1 | C | |||
| Standard or Enterprise, SP2, R2 | C | |||
| Standard or Enterprise, SP2 | C | C | C | |
| Standard or Enterprise, x64 Edition SP2 | C | |||
| Standard or Enterprise, R2 x64 Edition SP2 | C | |||
| 2000 Server | ||||
| SP4 | C | C | C | C |
| Advanced Server SP4 | C | C | C | C |
| E-mail Filter for SMTP 5.5 | C | C | ||
| E-mail Filter for SMTP 6.0 | C | |||
| Websense Email Security 6.1 | C | |||
| Websense Email Security 7.0 | C | |||
| Websense Email Security 7.1 | C | |||
